| Package A1 ( Hospital name ) | Package A2 ( Medical center ) | Package A3 ( hospital name2 ) | Package A4 ( Doctor name ) | |
| Stars | ||||
| Duration of stay | 1 Day | 5 Hours | 3 Day | 4 Day |
| Room type | Suite | First | Second | ward |
| Theatre fees | ||||
| Sergeon fees | ||||
| Assistant fees | ||||
| Anaesthesia Type | Local | General | Spinal | Partial |
| Anaesthesia Fee | Included | Not included | NA | See description |
| Theatre Consumables | Included | Not included | Included | Not included |
| Operative devices | NA | NA | Included | Not included |
| Intraoperative Medications | Included | NA | Included | Not included |
| Recovery room | Included | Included | Included | Not included |
| ICU room | Included | Not included | Included | Not included |
| Postoperative Medication | Included | Included | Included | Included |
| Database backup/restore | ||||
| Follow up visit | ||||
| Operation Price | 500$ | 1000$ | 1200$ | 5000$ |
| More options | ||||
| Feature1 |
|
|
|
|
| Feature2 |
|
|
|
|
| Feature name 3 |
|
|
|
|
| Feature name 4 |
|
|
|
|
| Total Price | 550$ | 1500$ | 1700$ | 5500$ |
| Book | Book | Book | Book | |
| Remove | Remove | Remove | Remove |










